SIP with Annual Increase

Scheme SIP Investment Cost SIP Value as on 04-09-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
HDFC Retirement Savings Fund - Hybrid-Equity Plan - Growth Option with .00% yearly enhancement 575000.00 1136337.09 561337.09 - -
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
26-02-2016 10 500 500.0 5000.0 5000.0 5000.0
28-03-2016 10.663 468.91 968.9112 5000.0 10000.0 10331.5
26-04-2016 11.235 445.04 1413.949 5000.0 15000.0 15885.72
26-05-2016 11.267 443.77 1857.7229 5000.0 20000.0 20930.96
27-06-2016 11.455 436.49 2294.2135 5000.0 25000.0 26280.22
26-07-2016 12.21 409.5 2703.7139 5000.0 30000.0 33012.35
26-08-2016 12.604 396.7 3100.4134 5000.0 35000.0 39077.61
26-09-2016 12.802 390.56 3490.9774 5000.0 40000.0 44691.49
26-10-2016 13.103 381.59 3872.5694 5000.0 45000.0 50742.28
28-11-2016 12.566 397.9 4270.4685 5000.0 50000.0 53662.71
26-12-2016 12.226 408.96 4679.433 5000.0 55000.0 57210.75
27-01-2017 13.143 380.43 5059.8636 5000.0 60000.0 66501.79
27-02-2017 13.43 372.3 5432.1644 5000.0 65000.0 72953.97
27-03-2017 13.608 367.43 5799.5953 5000.0 70000.0 78920.89
26-04-2017 14.248 350.93 6150.5217 5000.0 75000.0 87632.63
26-05-2017 14.384 347.61 6498.1302 5000.0 80000.0 93469.1
27-06-2017 14.421 346.72 6844.8468 5000.0 85000.0 98709.54
26-07-2017 15.186 329.25 7174.0974 5000.0 90000.0 108945.84
28-08-2017 14.962 334.18 7508.2773 5000.0 95000.0 112338.84
26-09-2017 14.99 333.56 7841.833 5000.0 100000.0 117549.08
26-10-2017 15.572 321.09 8162.9221 5000.0 105000.0 127113.02
27-11-2017 15.837 315.72 8478.6385 5000.0 110000.0 134276.2
26-12-2017 16.114 310.29 8788.9277 5000.0 115000.0 141624.78
29-01-2018 16.417 304.56 9093.49 5000.0 120000.0 149287.83
26-02-2018 15.965 313.19 9406.6751 5000.0 125000.0 150177.57
26-03-2018 15.49 322.79 9729.464 5000.0 130000.0 150709.4
26-04-2018 16.127 310.04 10039.5031 5000.0 135000.0 161907.07
28-05-2018 15.944 313.6 10353.1007 5000.0 140000.0 165069.84
26-06-2018 15.713 318.21 10671.3086 5000.0 145000.0 167678.27
26-07-2018 15.965 313.19 10984.4937 5000.0 150000.0 175367.44
27-08-2018 16.504 302.96 11287.4506 5000.0 155000.0 186288.08
26-09-2018 15.748 317.5 11604.9512 5000.0 160000.0 182754.77
26-10-2018 15.077 331.63 11936.5822 5000.0 165000.0 179967.85
26-11-2018 15.694 318.59 12255.1753 5000.0 170000.0 192332.72
26-12-2018 15.819 316.08 12571.2509 5000.0 175000.0 198864.62
28-01-2019 15.811 316.24 12887.4864 5000.0 180000.0 203764.05
26-02-2019 15.736 317.74 13205.2292 5000.0 185000.0 207797.49
26-03-2019 16.62 300.84 13506.0716 5000.0 190000.0 224470.91
26-04-2019 16.778 298.01 13804.0809 5000.0 195000.0 231604.87
27-05-2019 17.086 292.64 14096.7181 5000.0 200000.0 240856.53
26-06-2019 16.99 294.29 14391.0089 5000.0 205000.0 244503.24
26-07-2019 16.375 305.34 14696.3524 5000.0 210000.0 240652.77
26-08-2019 16.063 311.27 15007.6268 5000.0 215000.0 241067.51
26-09-2019 16.773 298.1 15305.7249 5000.0 220000.0 256722.92
29-10-2019 16.883 296.16 15601.8808 5000.0 225000.0 263406.55
26-11-2019 17.005 294.03 15895.912 5000.0 230000.0 270309.98
26-12-2019 17.067 292.96 16188.875 5000.0 235000.0 276295.53
27-01-2020 17.53 285.23 16474.1003 5000.0 240000.0 288790.98
26-02-2020 17.267 289.57 16763.67 5000.0 245000.0 289458.29
26-03-2020 13.525 369.69 17133.3558 5000.0 250000.0 231728.64
27-04-2020 14.471 345.52 17478.8744 5000.0 255000.0 252936.79
26-05-2020 14.197 352.19 17831.0615 5000.0 260000.0 253147.58
26-06-2020 15.852 315.42 18146.4791 5000.0 265000.0 287657.99
27-07-2020 16.465 303.67 18450.1536 5000.0 270000.0 303781.78
26-08-2020 17.393 287.47 18737.6256 5000.0 275000.0 325903.52
28-09-2020 17.082 292.71 19030.3314 5000.0 280000.0 325076.12
26-10-2020 17.462 286.34 19316.6674 5000.0 285000.0 337307.65
26-11-2020 18.735 266.88 19583.5476 5000.0 290000.0 366897.76
28-12-2020 20.049 249.39 19832.9366 5000.0 295000.0 397630.55
27-01-2021 20.228 247.18 20080.1187 5000.0 300000.0 406180.64
26-02-2021 21.314 234.59 20314.7063 5000.0 305000.0 432987.65
26-03-2021 21.138 236.54 20551.2471 5000.0 310000.0 434412.26
26-04-2021 21.378 233.89 20785.1324 5000.0 315000.0 444344.56
26-05-2021 22.666 220.59 21005.7271 5000.0 320000.0 476115.81
28-06-2021 23.469 213.05 21218.7741 5000.0 325000.0 497983.41
26-07-2021 24.078 207.66 21426.4325 5000.0 330000.0 515905.64
26-08-2021 24.345 205.38 21631.8135 5000.0 335000.0 526626.5
27-09-2021 25.227 198.2 21830.0138 5000.0 340000.0 550705.76
26-10-2021 25.494 196.12 22026.1384 5000.0 345000.0 561534.37
26-11-2021 25.052 199.58 22225.7233 5000.0 350000.0 556798.82
27-12-2021 24.868 201.06 22426.7849 5000.0 355000.0 557709.29
27-01-2022 24.658 202.77 22629.5588 5000.0 360000.0 557999.66
28-02-2022 23.912 209.1 22838.6588 5000.0 365000.0 546118.01
28-03-2022 24.362 205.24 23043.8965 5000.0 370000.0 561395.41
26-04-2022 24.521 203.91 23247.8034 5000.0 375000.0 570059.39
26-05-2022 23.369 213.96 23461.7621 5000.0 380000.0 548277.92
27-06-2022 23.484 212.91 23674.673 5000.0 385000.0 555976.02
26-07-2022 24.374 205.14 23879.8096 5000.0 390000.0 582046.48
26-08-2022 25.483 196.21 24076.0188 5000.0 395000.0 613529.19
26-09-2022 24.939 200.49 24276.508 5000.0 400000.0 605431.83
27-10-2022 25.674 194.75 24471.2576 5000.0 405000.0 628275.07
28-11-2022 26.531 188.46 24659.7164 5000.0 410000.0 654246.94
26-12-2022 26.146 191.23 24850.9502 5000.0 415000.0 649752.94
27-01-2023 25.895 193.09 25044.0377 5000.0 420000.0 648515.36
27-02-2023 26.183 190.96 25235.0013 5000.0 425000.0 660728.04
27-03-2023 25.899 193.06 25428.0589 5000.0 430000.0 658561.3
26-04-2023 26.894 185.92 25613.974 5000.0 435000.0 688862.22
26-05-2023 27.92 179.08 25793.0571 5000.0 440000.0 720142.15
26-06-2023 28.615 174.73 25967.7906 5000.0 445000.0 743068.33
26-07-2023 30.051 166.38 26134.1744 5000.0 450000.0 785358.07
28-08-2023 30.181 165.67 26299.8415 5000.0 455000.0 793755.52
26-09-2023 30.342 164.79 26464.6296 5000.0 460000.0 802989.79
26-10-2023 29.599 168.92 26633.5542 5000.0 465000.0 788326.57
28-11-2023 31.011 161.23 26794.7873 5000.0 470000.0 830933.15
26-12-2023 32.569 153.52 26948.3075 5000.0 475000.0 877679.43
29-01-2024 33.395 149.72 27098.0305 5000.0 480000.0 904938.73
26-02-2024 34.207 146.17 27244.1994 5000.0 485000.0 931942.33
26-03-2024 33.755 148.13 27392.3256 5000.0 490000.0 924627.95
26-04-2024 34.698 144.1 27536.4261 5000.0 495000.0 955458.91
27-05-2024 35.501 140.84 27677.2672 5000.0 500000.0 982570.66
26-06-2024 36.995 135.15 27812.4206 5000.0 505000.0 1028920.5
26-07-2024 37.98 131.65 27944.0688 5000.0 510000.0 1061315.73
26-08-2024 38.344 130.4 28074.4673 5000.0 515000.0 1076487.37
26-09-2024 39.667 126.05 28200.5167 5000.0 520000.0 1118629.9
28-10-2024 37.801 132.27 28332.7883 5000.0 525000.0 1071007.73
26-11-2024 37.843 132.12 28464.9131 5000.0 530000.0 1077197.71
26-12-2024 37.626 132.89 28597.7999 5000.0 535000.0 1076020.82
27-01-2025 35.793 139.69 28737.492 5000.0 540000.0 1028601.05
27-02-2025 35.182 142.12 28879.6101 5000.0 545000.0 1016042.44
26-03-2025 36.39 137.4 29017.0105 5000.0 550000.0 1055929.01
28-04-2025 37.318 133.98 29150.9941 5000.0 555000.0 1087856.8
26-05-2025 38.541 129.73 29280.7261 5000.0 560000.0 1128508.46
26-06-2025 39.085 127.93 29408.6524 5000.0 565000.0 1149437.18
28-07-2025 38.43 130.11 29538.7591 5000.0 570000.0 1135174.51
26-08-2025 38.28 130.62 29669.3756 5000.0 575000.0 1135743.7
HDFC Retirement Savings Fund - Hybrid-Equity Plan - Growth Option with 5.00% yearly enhancement 715890.35 1350482.67 634592.32 214145.58 18.85%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
26-02-2016 10 500 500.0 5000.0 5000.0 5000.0
28-03-2016 10.663 468.91 968.9112 5000.0 10000.0 10331.5
26-04-2016 11.235 445.04 1413.949 5000.0 15000.0 15885.72
26-05-2016 11.267 443.77 1857.7229 5000.0 20000.0 20930.96
27-06-2016 11.455 436.49 2294.2135 5000.0 25000.0 26280.22
26-07-2016 12.21 409.5 2703.7139 5000.0 30000.0 33012.35
26-08-2016 12.604 396.7 3100.4134 5000.0 35000.0 39077.61
26-09-2016 12.802 390.56 3490.9774 5000.0 40000.0 44691.49
26-10-2016 13.103 381.59 3872.5694 5000.0 45000.0 50742.28
28-11-2016 12.566 397.9 4270.4685 5000.0 50000.0 53662.71
26-12-2016 12.226 408.96 4679.433 5000.0 55000.0 57210.75
27-01-2017 13.143 380.43 5059.8636 5000.0 60000.0 66501.79
27-02-2017 13.43 390.92 5450.7795 5250.0 65250.0 73203.97
27-03-2017 13.608 385.8 5836.582 5250.0 70500.0 79424.21
26-04-2017 14.248 368.47 6205.0548 5250.0 75750.0 88409.62
26-05-2017 14.384 364.99 6570.0437 5250.0 81000.0 94503.51
27-06-2017 14.421 364.05 6934.0961 5250.0 86250.0 99996.6
26-07-2017 15.186 345.71 7279.8093 5250.0 91500.0 110551.18
28-08-2017 14.962 350.89 7630.6982 5250.0 96750.0 114170.51
26-09-2017 14.99 350.23 7980.9317 5250.0 102000.0 119634.17
26-10-2017 15.572 337.14 8318.0753 5250.0 107250.0 129529.07
27-11-2017 15.837 331.5 8649.5775 5250.0 112500.0 136983.36
26-12-2017 16.114 325.8 8975.3811 5250.0 117750.0 144629.29
29-01-2018 16.417 319.79 9295.1716 5250.0 123000.0 152598.83
26-02-2018 15.965 345.29 9640.4582 5512.5 128512.5 153909.92
26-03-2018 15.49 355.87 9996.333 5512.5 134025.0 154843.2
26-04-2018 16.127 341.82 10338.1511 5512.5 139537.5 166723.36
28-05-2018 15.944 345.74 10683.8924 5512.5 145050.0 170343.98
26-06-2018 15.713 350.82 11034.7166 5512.5 150562.5 173388.5
26-07-2018 15.965 345.29 11380.0032 5512.5 156075.0 181681.75
27-08-2018 16.504 334.01 11714.0131 5512.5 161587.5 193328.07
26-09-2018 15.748 350.04 12064.0576 5512.5 167100.0 189984.78
26-10-2018 15.077 365.62 12429.6807 5512.5 172612.5 187402.3
26-11-2018 15.694 351.25 12780.9296 5512.5 178125.0 200583.91
26-12-2018 15.819 348.47 13129.403 5512.5 183637.5 207694.03
28-01-2019 15.811 348.65 13478.0527 5512.5 189150.0 213101.49
26-02-2019 15.736 367.83 13845.8797 5788.125 194938.125 217878.76
26-03-2019 16.62 348.26 14194.1423 5788.125 200726.25 235906.65
26-04-2019 16.778 344.98 14539.1253 5788.125 206514.375 243937.44
27-05-2019 17.086 338.76 14877.8895 5788.125 212302.5 254203.62
26-06-2019 16.99 340.68 15218.5678 5788.125 218090.625 258563.47
26-07-2019 16.375 353.47 15572.0411 5788.125 223878.75 254992.17
26-08-2019 16.063 360.34 15932.3801 5788.125 229666.875 255921.82
26-09-2019 16.773 345.09 16277.466 5788.125 235455.0 273021.94
29-10-2019 16.883 342.84 16620.3035 5788.125 241243.125 280600.58
26-11-2019 17.005 340.38 16960.6813 5788.125 247031.25 288416.39
26-12-2019 17.067 339.14 17299.8226 5788.125 252819.375 295256.07
27-01-2020 17.53 330.18 17630.0066 5788.125 258607.5 309054.02
26-02-2020 17.267 351.97 17981.9804 6077.53125 264685.03125 310494.86
26-03-2020 13.525 449.36 18431.3358 6077.53125 270762.5625 249283.82
27-04-2020 14.471 419.98 18851.3158 6077.53125 276840.09375 272797.39
26-05-2020 14.197 428.09 19279.4014 6077.53125 282917.625 273709.66
26-06-2020 15.852 383.39 19662.7935 6077.53125 288995.15625 311694.6
27-07-2020 16.465 369.12 20031.9117 6077.53125 295072.6875 329825.43
26-08-2020 17.393 349.42 20381.3357 6077.53125 301150.21875 354492.57
28-09-2020 17.082 355.79 20737.1214 6077.53125 307227.75 354231.51
26-10-2020 17.462 348.04 21085.1647 6077.53125 313305.28125 368189.15
26-11-2020 18.735 324.39 21409.5592 6077.53125 319382.8125 401108.09
28-12-2020 20.049 303.13 21712.6931 6077.53125 325460.34375 435317.78
27-01-2021 20.228 300.45 22013.1445 6077.53125 331537.875 445281.89
26-02-2021 21.314 299.4 22312.5443 6381.4078125 337919.2828125 475569.57
26-03-2021 21.138 301.89 22614.437 6381.4078125 344300.69062500005 478023.97
26-04-2021 21.378 298.5 22912.9405 6381.4078125 350682.09843750007 489832.84
26-05-2021 22.666 281.54 23194.4815 6381.4078125 357063.5062500001 525726.12
28-06-2021 23.469 271.91 23466.3895 6381.4078125 363444.9140625001 550732.7
26-07-2021 24.078 265.03 23731.4201 6381.4078125 369826.32187500014 571405.13
26-08-2021 24.345 262.12 23993.5441 6381.4078125 376207.72968750016 584122.83
27-09-2021 25.227 252.96 24246.5035 6381.4078125 382589.1375000002 611666.54
26-10-2021 25.494 250.31 24496.8137 6381.4078125 388970.5453125002 624521.77
26-11-2021 25.052 254.73 24751.5402 6381.4078125 395351.95312500023 620075.59
27-12-2021 24.868 256.61 25008.1514 6381.4078125 401733.36093750026 621902.71
27-01-2022 24.658 258.8 25266.9481 6381.4078125 408114.7687500003 623032.41
28-02-2022 23.912 280.21 25547.1621 6700.478203125 414815.2469531253 610883.74
28-03-2022 24.362 275.04 25822.2002 6700.478203125 421515.7251562503 629080.44
26-04-2022 24.521 273.25 26095.4549 6700.478203125 428216.2033593753 639886.65
26-05-2022 23.369 286.73 26382.18 6700.478203125 434916.6815625003 616525.16
27-06-2022 23.484 285.32 26667.501 6700.478203125 441617.1597656253 626259.59
26-07-2022 24.374 274.9 26942.4037 6700.478203125 448317.6379687503 656694.15
26-08-2022 25.483 262.94 27205.3428 6700.478203125 455018.1161718753 693273.75
26-09-2022 24.939 268.67 27474.0175 6700.478203125 461718.59437500034 685174.52
27-10-2022 25.674 260.98 27735.0005 6700.478203125 468419.07257812534 712068.4
28-11-2022 26.531 252.55 27987.5533 6700.478203125 475119.55078125035 742537.78
26-12-2022 26.146 256.27 28243.8249 6700.478203125 481820.02898437536 738463.05
27-01-2023 25.895 258.76 28502.5806 6700.478203125 488520.50718750036 738074.32
27-02-2023 26.183 268.7 28771.2856 7035.50211328125 495556.0093007816 753318.57
27-03-2023 25.899 271.65 29042.9371 7035.50211328125 502591.5114140628 752183.03
26-04-2023 26.894 261.6 29304.5383 7035.50211328125 509627.01352734404 788116.25
26-05-2023 27.92 251.99 29556.5262 7035.50211328125 516662.51564062526 825218.21
26-06-2023 28.615 245.87 29802.3938 7035.50211328125 523698.0177539065 852795.5
26-07-2023 30.051 234.12 30036.5125 7035.50211328125 530733.5198671877 902627.24
28-08-2023 30.181 233.11 30269.6228 7035.50211328125 537769.021980469 913567.49
26-09-2023 30.342 231.87 30501.4962 7035.50211328125 544804.5240937503 925476.4
26-10-2023 29.599 237.69 30739.1901 7035.50211328125 551840.0262070316 909849.29
28-11-2023 31.011 226.87 30966.0613 7035.50211328125 558875.5283203128 960288.53
26-12-2023 32.569 216.02 31182.0797 7035.50211328125 565911.0304335941 1015569.15
29-01-2024 33.395 210.68 31392.755 7035.50211328125 572946.5325468754 1048361.05
26-02-2024 34.207 215.96 31608.7131 7387.277218945313 580333.8097658207 1081239.25
26-03-2024 33.755 218.85 31827.563 7387.277218945313 587721.0869847661 1074339.39
26-04-2024 34.698 212.9 32040.4651 7387.277218945313 595108.3642037114 1111740.06
27-05-2024 35.501 208.09 32248.5516 7387.277218945313 602495.6414226567 1144855.83
26-06-2024 36.995 199.68 32448.2347 7387.277218945313 609882.918641602 1200422.44
26-07-2024 37.98 194.5 32642.7391 7387.277218945313 617270.1958605474 1239771.23
26-08-2024 38.344 192.66 32835.3971 7387.277218945313 624657.4730794927 1259040.47
26-09-2024 39.667 186.23 33021.6294 7387.277218945313 632044.750298438 1309868.97
28-10-2024 37.801 195.43 33217.0548 7387.277218945313 639432.0275173833 1255637.89
26-11-2024 37.843 195.21 33412.2634 7387.277218945313 646819.3047363287 1264420.28
26-12-2024 37.626 196.33 33608.5978 7387.277218945313 654206.581955274 1264557.1
27-01-2025 35.793 206.39 33814.9867 7387.277218945313 661593.8591742193 1210339.82
27-02-2025 35.182 220.47 34035.4586 7756.641079892578 669350.5002541118 1197435.5
26-03-2025 36.39 213.15 34248.6117 7756.641079892578 677107.1413340044 1246306.98
28-04-2025 37.318 207.85 34456.4642 7756.641079892578 684863.7824138969 1285846.33
26-05-2025 38.541 201.26 34657.7211 7756.641079892578 692620.4234937894 1335743.23
26-06-2025 39.085 198.46 34856.1768 7756.641079892578 700377.0645736819 1362353.67
28-07-2025 38.43 201.84 35058.015 7756.641079892578 708133.7056535744 1347279.52
26-08-2025 38.28 202.63 35260.6441 7756.641079892578 715890.346733467 1349777.46
HDFC Retirement Savings Fund - Hybrid-Equity Plan - Growth Option with 10.00% yearly enhancement 897296.78 1617736.61 720439.83 481399.52 42.36%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
26-02-2016 10 500 500.0 5000.0 5000.0 5000.0
28-03-2016 10.663 468.91 968.9112 5000.0 10000.0 10331.5
26-04-2016 11.235 445.04 1413.949 5000.0 15000.0 15885.72
26-05-2016 11.267 443.77 1857.7229 5000.0 20000.0 20930.96
27-06-2016 11.455 436.49 2294.2135 5000.0 25000.0 26280.22
26-07-2016 12.21 409.5 2703.7139 5000.0 30000.0 33012.35
26-08-2016 12.604 396.7 3100.4134 5000.0 35000.0 39077.61
26-09-2016 12.802 390.56 3490.9774 5000.0 40000.0 44691.49
26-10-2016 13.103 381.59 3872.5694 5000.0 45000.0 50742.28
28-11-2016 12.566 397.9 4270.4685 5000.0 50000.0 53662.71
26-12-2016 12.226 408.96 4679.433 5000.0 55000.0 57210.75
27-01-2017 13.143 380.43 5059.8636 5000.0 60000.0 66501.79
27-02-2017 13.43 409.53 5469.3945 5500.0 65500.0 73453.97
27-03-2017 13.608 404.17 5873.5685 5500.0 71000.0 79927.52
26-04-2017 14.248 386.02 6259.5876 5500.0 76500.0 89186.6
26-05-2017 14.384 382.37 6641.9569 5500.0 82000.0 95537.91
27-06-2017 14.421 381.39 7023.3452 5500.0 87500.0 101283.66
26-07-2017 15.186 362.18 7385.5209 5500.0 93000.0 112156.52
28-08-2017 14.962 367.6 7753.1188 5500.0 98500.0 116002.16
26-09-2017 14.99 366.91 8120.0301 5500.0 104000.0 121719.25
26-10-2017 15.572 353.2 8473.2281 5500.0 109500.0 131945.11
27-11-2017 15.837 347.29 8820.5161 5500.0 115000.0 139690.51
26-12-2017 16.114 341.32 9161.8342 5500.0 120500.0 147633.8
29-01-2018 16.417 335.02 9496.8528 5500.0 126000.0 155909.83
26-02-2018 15.965 378.95 9875.8068 6050.0 132050.0 157667.26
26-03-2018 15.49 390.57 10266.3814 6050.0 138100.0 159026.25
26-04-2018 16.127 375.15 10641.5287 6050.0 144150.0 171615.93
28-05-2018 15.944 379.45 11020.9818 6050.0 150200.0 175718.53
26-06-2018 15.713 385.03 11406.0133 6050.0 156250.0 179222.69
26-07-2018 15.965 378.95 11784.9673 6050.0 162300.0 188147.0
27-08-2018 16.504 366.58 12151.5451 6050.0 168350.0 200549.1
26-09-2018 15.748 384.18 12535.7209 6050.0 174400.0 197412.53
26-10-2018 15.077 401.27 12936.9944 6050.0 180450.0 195051.06
26-11-2018 15.694 385.5 13322.492 6050.0 186500.0 209083.19
26-12-2018 15.819 382.45 13704.9435 6050.0 192550.0 216798.5
28-01-2019 15.811 382.64 14087.5885 6050.0 198600.0 222738.86
26-02-2019 15.736 422.92 14510.5041 6655.0 205255.0 228337.29
26-03-2019 16.62 400.42 14910.9253 6655.0 211910.0 247819.58
26-04-2019 16.778 396.65 15307.5757 6655.0 218565.0 256830.51
27-05-2019 17.086 389.5 15697.0759 6655.0 225220.0 268200.24
26-06-2019 16.99 391.7 16088.7769 6655.0 231875.0 273348.32
26-07-2019 16.375 406.41 16495.1891 6655.0 238530.0 270108.72
26-08-2019 16.063 414.31 16909.4953 6655.0 245185.0 271617.22
26-09-2019 16.773 396.77 17306.2639 6655.0 251840.0 290277.96
29-10-2019 16.883 394.18 17700.4474 6655.0 258495.0 298836.65
26-11-2019 17.005 391.36 18091.8029 6655.0 265150.0 307651.11
26-12-2019 17.067 389.93 18481.7367 6655.0 271805.0 315427.8
27-01-2020 17.53 379.63 18861.3716 6655.0 278460.0 330639.84
26-02-2020 17.267 423.96 19285.3306 7320.5 285780.5 332999.8
26-03-2020 13.525 541.26 19826.5875 7320.5 293101.0 268154.6
27-04-2020 14.471 505.87 20332.4613 7320.5 300421.5 294231.05
26-05-2020 14.197 515.64 20848.0984 7320.5 307742.0 295980.45
26-06-2020 15.852 461.8 21309.9013 7320.5 315062.5 337804.56
27-07-2020 16.465 444.61 21754.5111 7320.5 322383.0 358188.03
26-08-2020 17.393 420.89 22175.3988 7320.5 329703.5 385696.71
28-09-2020 17.082 428.55 22603.9493 7320.5 337024.0 386120.66
26-10-2020 17.462 419.22 23023.1739 7320.5 344344.5 402030.66
26-11-2020 18.735 390.74 23413.9132 7320.5 351665.0 438659.66
28-12-2020 20.049 365.13 23779.0436 7320.5 358985.5 476746.05
27-01-2021 20.228 361.9 24140.9429 7320.5 366306.0 488322.99
26-02-2021 21.314 377.81 24518.7486 8052.55 374358.55 522592.61
26-03-2021 21.138 380.95 24899.7 8052.55 382411.1 526329.86
26-04-2021 21.378 376.67 25276.3746 8052.55 390463.64999999997 540358.34
26-05-2021 22.666 355.27 25631.6446 8052.55 398516.19999999995 580966.86
28-06-2021 23.469 343.11 25974.7589 8052.55 406568.74999999994 609601.62
26-07-2021 24.078 334.44 26309.1949 8052.55 414621.29999999993 633472.79
26-08-2021 24.345 330.77 26639.963 8052.55 422673.8499999999 648549.9
27-09-2021 25.227 319.2 26959.1666 8052.55 430726.3999999999 680098.9
26-10-2021 25.494 315.86 27275.0272 8052.55 438778.9499999999 695349.54
26-11-2021 25.052 321.43 27596.4606 8052.55 446831.4999999999 691346.53
27-12-2021 24.868 323.81 27920.2723 8052.55 454884.0499999999 694321.33
27-01-2022 24.658 326.57 28246.8418 8052.55 462936.59999999986 696510.63
28-02-2022 23.912 370.43 28617.2753 8857.805 471794.40499999985 684296.29
28-03-2022 24.362 363.59 28980.8663 8857.805 480652.20999999985 706031.86
26-04-2022 24.521 361.23 29342.0997 8857.805 489510.01499999984 719497.63
26-05-2022 23.369 379.04 29721.1405 8857.805 498367.81999999983 694553.33
27-06-2022 23.484 377.18 30098.3252 8857.805 507225.6249999998 706829.07
26-07-2022 24.374 363.41 30461.7372 8857.805 516083.4299999998 742474.38
26-08-2022 25.483 347.6 30809.3338 8857.805 524941.2349999999 785114.25
26-09-2022 24.939 355.18 31164.5126 8857.805 533799.0399999999 777211.78
27-10-2022 25.674 345.01 31509.5233 8857.805 542656.845 808975.5
28-11-2022 26.531 333.87 31843.3895 8857.805 551514.65 844836.97
26-12-2022 26.146 338.78 32182.1719 8857.805 560372.4550000001 841435.07
27-01-2023 25.895 342.07 32524.2381 8857.805 569230.2600000001 842215.15
27-02-2023 26.183 372.13 32896.3721 9743.585500000001 578973.8455000002 861325.71
27-03-2023 25.899 376.21 33272.5868 9743.585500000001 588717.4310000002 861726.73
26-04-2023 26.894 362.3 33634.8827 9743.585500000001 598461.0165000003 904576.54
26-05-2023 27.92 348.98 33983.865 9743.585500000001 608204.6020000003 948829.51
26-06-2023 28.615 340.51 34324.3712 9743.585500000001 617948.1875000003 982191.88
26-07-2023 30.051 324.23 34648.6062 9743.585500000001 627691.7730000004 1041225.26
28-08-2023 30.181 322.84 34971.4446 9743.585500000001 637435.3585000004 1055473.17
26-09-2023 30.342 321.13 35292.57 9743.585500000001 647178.9440000005 1070847.16
26-10-2023 29.599 329.19 35621.7563 9743.585500000001 656922.5295000005 1054368.36
28-11-2023 31.011 314.2 35935.954 9743.585500000001 666666.1150000006 1114409.87
26-12-2023 32.569 299.17 36235.1215 9743.585500000001 676409.7005000006 1180141.67
29-01-2024 33.395 291.77 36526.8893 9743.585500000001 686153.2860000007 1219815.47
26-02-2024 34.207 313.33 36840.2153 10717.944050000002 696871.2300500007 1260193.24
26-03-2024 33.755 317.52 37157.737 10717.944050000002 707589.1741000008 1254259.41
26-04-2024 34.698 308.89 37466.6293 10717.944050000002 718307.1181500008 1300017.1
27-05-2024 35.501 301.91 37768.5347 10717.944050000002 729025.0622000009 1340820.75
26-06-2024 36.995 289.71 38058.248 10717.944050000002 739743.0062500009 1407964.88
26-07-2024 37.98 282.2 38340.4477 10717.944050000002 750460.950300001 1456170.2
26-08-2024 38.344 279.52 38619.9685 10717.944050000002 761178.894350001 1480844.07
26-09-2024 39.667 270.2 38890.1665 10717.944050000002 771896.838400001 1542656.23
28-10-2024 37.801 283.54 39173.7025 10717.944050000002 782614.7824500011 1480805.13
26-11-2024 37.843 283.22 39456.9238 10717.944050000002 793332.7265000012 1493168.37
26-12-2024 37.626 284.85 39741.7785 10717.944050000002 804050.6705500012 1495324.16
27-01-2025 35.793 299.44 40041.221 10717.944050000002 814768.6146000013 1433195.42
27-02-2025 35.182 335.11 40376.3281 11789.738455000002 826558.3530550012 1420519.98
26-03-2025 36.39 323.98 40700.311 11789.738455000002 838348.0915100012 1481084.32
28-04-2025 37.318 315.93 41016.2373 11789.738455000002 850137.8299650012 1530643.94
26-05-2025 38.541 305.9 41322.1385 11789.738455000002 861927.5684200012 1592596.54
26-06-2025 39.085 301.64 41623.7821 11789.738455000002 873717.3068750012 1626865.52
28-07-2025 38.43 306.78 41930.5669 11789.738455000002 885507.0453300012 1611391.69
26-08-2025 38.28 307.99 42238.5538 11789.738455000002 897296.7837850011 1616891.84
HDFC Retirement Savings Fund - Hybrid-Equity Plan - Growth Option with 15.00% yearly enhancement 1130276.19 1951291.90 821015.71 814954.81 71.72%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
26-02-2016 10 500 500.0 5000.0 5000.0 5000.0
28-03-2016 10.663 468.91 968.9112 5000.0 10000.0 10331.5
26-04-2016 11.235 445.04 1413.949 5000.0 15000.0 15885.72
26-05-2016 11.267 443.77 1857.7229 5000.0 20000.0 20930.96
27-06-2016 11.455 436.49 2294.2135 5000.0 25000.0 26280.22
26-07-2016 12.21 409.5 2703.7139 5000.0 30000.0 33012.35
26-08-2016 12.604 396.7 3100.4134 5000.0 35000.0 39077.61
26-09-2016 12.802 390.56 3490.9774 5000.0 40000.0 44691.49
