| Mutual Fund Category | Typical Trail Commission Range (Per Annum) |
|---|---|
| Equity Schemes | 0.50% to 2.00% |
| ELSS (Tax Saving) | 0.65% to 1.80% |
| Hybrid Schemes | 0.30% to 1.70% |
| Arbitrage Funds | 0.10% to 1.50% |
| Debt Schemes | 0.03% to 1.30% |
| Index Funds & ETFs | 0.08% to 0.85% |
| Liquid & Overnight | 0.01% to 0.45% |
Details of scheme level commission on Mutual funds are available with the Relationship Managers and would be produced on demand.
This is on a best effort basis and rates are updated as and when actual rates are received from AMCs.
We are a NISM certified / AMFI registered mutual fund distributor and not an RIA. We get compensated / incentivised by AMCs. We don't charge any fees for our services.